How much a range can save
Three sliders, one number. Prices for the tools ranges run today are published or third-party-reported as of September 21, 2026; RangeTender is list price.
Plus: one extra booked lane-hour a day at $22 is worth $8,030 a year. Most ranges get that from after-hours online booking alone.
Founding Range rate: $244/mo for Pro, 30% off list, locked for 24 months.
Private bays, rifle lanes, memberships, or a stack that isn’t listed? Email us your lanes and current bills and we’ll send back an exact number.
Same range, every setup
| What you run | Monthly | Per year | Vs RangeTender Pro ($349) | What’s missing |
|---|---|---|---|---|
| Generic booking + waiver tool (Acuity/Bookeo + Smartwaiver) | $235 | $2,820 | costs $1,368/yr more | No lane semantics, no rentals, no RSO view; every waiver a silo |
| ShotPro Max | $549 | $6,588 | saves $2,400/yr | No in-lane ordering; POS via Gearfire; $549 starts at 10 lanes |
| Celerant range tier | $499 | $5,988 | saves $1,800/yr | Range is a $499 add-on to a retail POS; 1 POS + 5 users included |
| Gearfire AXIS + RangeWorks (with integration fees) | $800 | $9,600 | saves $5,412/yr | Gun-store first; $6,490 licence on top; no shooter-facing ordering |
| ManageMemberships ($99 + 3.5% processing) | $931 | $11,167 | saves $6,979/yr | Membership-first; takes a cut of every lane-hour; no RSO console |
| RangeTender Pro (up to 20 lanes) | $349 | $4,188 | — | Booking, unlimited waivers, rentals, front desk, white-label app; in-lane ordering next |
The pricing page’s strongest line
Straight numbers
One extra booked lane-hour a day pays for RangeTender Pro almost twice over.$22 × 365 = $8,030/yr against $4,188/yr list. Holds at any lane-hour price above $12.
A 12-lane range on a booking tool plus a metered waiver tool pays about $235 a month for two products that don't know what a lane is.Bookeo/Acuity mid-tier ≈ $80 + Smartwaiver 1,000-waiver tier $155. Pro adds rentals, an RSO view and a white-label app for $114 more.
Same lanes, $2,400 a year less than ShotPro Max.ShotPro Max is $549/mo starting at 10 lanes; Pro is $349/mo up to 20 lanes. (549 − 349) × 12 = $2,400.
Gearfire ranges pay $250–$650 a month just to connect their own tools. We charge $0.Third-party reports of Gearfire AXIS integration fees after the 2025–26 increases; licence and base subscription not included.
How the estimate works
Software cost today is the published or third-party-reported price for the selected setup; where a vendor quotes a range, the midpoint is used. Percentage fees are applied to estimated lane-time revenue (lanes × 3 booked hours a day × your lane-hour price × 30 days), with a typical 1,200 shooters a month for waiver tiers. The extra-hour figure is one lane-hour × your price × 365 and is shown as a sentence, not added to the savings. RangeTender: Starter $199 (up to 8 lanes) · Pro $349 (up to 20 lanes) · Range+ $549 (21–40 lanes). Founding rate 30% off.
Sources, checked September 21, 2026
| Vendor | Figure used | Source | Type |
|---|---|---|---|
| Acuity / Bookeo | Generic booking tools run $15–$120/mo; Bookeo waivers add up to $249/mo | bookeo.com/pricing | first-party |
| Celerant | Cumulus Retail POS $199, + eCommerce $399, + Range $499/mo (1 POS + 5 back-office users) | www.celerant.com/industries/sportsman/ | first-party |
| Gearfire AXIS | $6,490 one-time licence (base package) | www.capterra.com/p/181118/AXIS-Gun-Store-POS-and-Range/ | third-party |
| Gearfire AXIS | Optional monthly SaaS packaging introduced Jan 2026; prices not published | www.theoutdoorwire.com/releases/2026/01/gearfire-introduces-flexible-saas-pricing-option-for-industry-leading-retail-management-system/ | third-party |
| Gearfire AXIS | Connection fees doubled Dec 2025; OtterText $100 + OtterSign $50/mo from Jul 2026; mid-size range $250–$650/mo in API fees | ottersign.com/blog/pay-to-connect-gearfires-pattern-of-charging-retailers-for-third-party-integrations/ | third-party |
| IBISWorld | 10,976 US shooting-range businesses in 2026; industry revenue $7.0B | www.ibisworld.com/united-states/number-of-businesses/shooting-ranges/4417/ | third-party |
| ManageMemberships | Core $99/mo including 3.5% payment processing; Door Access +$89, POS +$59 | managememberships.com/blog/best-shooting-range-management-software | first-party |
| ShotPro Network | Core $299/mo (+$99 memberships); Max $549/mo starting at 10 lanes; Enterprise 36+ lanes custom | shotpronetwork.com/pricing/ | first-party |
| Smartwaiver | Tiers of roughly $18 / $55 / $155 per month by waiver volume; $155 at 1,000 waivers (official page unreachable; Capterra/G2 listings) | www.capterra.com/p/135183/Smartwaiver/ | third-party |
Third-party figures come from review sites or competitors’ own comparisons where the vendor does not publish pricing. Competitor pricing changes; if a number here is out of date, email hello@rangetender.com and we’ll fix it.